![]() |
||||||||||||||||||||||
|
| Monday | 5:00-5:55 PM | 6:00-7:30 PM | |
|---|---|---|---|
| Field A | Available | Available | |
| Field B | Available | Available | |
| Field C | Available | Available | |
| Tuesday | |||
| Field A | Used by AHS | Used by AHS | |
| Field B | U12G Brown / Rind (5:30 - 7:00 PM) | ||
| Field C | U10 Girls Carlson / Wert (6 PM - 7 PM) | ||
| Wednesday | |||
| Field A | Used by AHS | Used by AHS | |
| Field B | U12B Tallman (5:45 to 7:15 pm) | ||
| Field C | U10 Girls Carlson / Wert (6 PM - 7 PM) | ||
| Thursday | |||
| Field A | Used by AHS | Used by AHS | |
| Field B | U12G Brown / Rind (5:30 - 7:00 PM) | ||
| Field C | U10 Girls Carlson / Wert (6 PM - 7 PM) | ||
| Friday | |||
| Field A | Used by AHS | Used by AHS | |
| Field B | U12B Tallman (5:45 to 7:15 pm) | ||
| Field C | Open | Open |
![]() |