![]() |
||||||||||||||||||||||
|
| Wednesday | 5:00-5:55 PM | 6:00-7:30 PM | |
|---|---|---|---|
| Field A | Open | Open | |
| Field B | U12G-Dwight Norris | U11B-Ken Bassinger | |
| Thursday | |||
| Field A | Open | U9G-McDermitt | |
| Field B | U12G-DWight Norris | U11G-Golob/Jones/Rind | |
| Field C | Open | U10B-Pappas/Mrozenski | |
| Friday | |||
| Field A | Open | U14G-John Oddo | |
| Field B | Open | U12B-John Carson | |
| Field C | Open | Open |
![]() |